JEEVAN VIKAS MAHAVIDYALAYA SHIVOOR | ||||||||||
FEES STRUCTURE | ||||||||||
Sr No | Perticulars | BA | B COM | B SC | ||||||
F Y | S Y | T Y | F Y | S Y | T Y | F Y | S Y | T Y | ||
1 | Prospectus fees | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | Registration fees | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
3 | E Suvidha | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
4 | Medical | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | I Card | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
6 | Admission | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
7 | Magazine | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
8 | Gathering | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
9 | Student Asso.Fees | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | S A F | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
11 | College Exam Fees | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
12 | College Dev.Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
13 | Youth Festival | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
14 | Emergency Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
15 | Tution Fees | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
16 | Gymkhana | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
17 | Library Fess | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
18 | SWF | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
19 | NSS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Ashwamedh | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
21 | Avishkar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
22 | Indradhnusha | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
23 | Avhan | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
24 | Abhiyan | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
25 | College/Uni.Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
26 | Computer Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
27 | Vasantrao Kale Kamva Shika Yojna | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
28 | Uni.Elig.Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
29 | Laboratary Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Total | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
